AWSTATS DATA FILE 7.4 (build 20140726)
# If you remove this file, all statistics for date 201504 will be lost/reset.
# Last config file used to build this data file was /home/nissanda/tmp/awstats/awstats.nissandatsungianyar.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2020                
POS_TIME 2704                
POS_VISITOR 13830               
POS_DAY 38220               
POS_DOMAIN 3674                
POS_LOGIN 4589                
POS_ROBOT 4744                
POS_WORMS 5268                
POS_EMAILSENDER 5399                
POS_EMAILRECEIVER 5542                
POS_SESSION 39101               
POS_SIDER 39313               
POS_FILETYPES 5677                
POS_DOWNLOADS 5975                
POS_OS 6023                
POS_BROWSER 6390                
POS_SCREENSIZE 7737                
POS_UNKNOWNREFERER 7811                
POS_UNKNOWNREFERERBROWSER 8466                
POS_ORIGIN 9044                
POS_SEREFERRALS 9190                
POS_PAGEREFS 9360                
POS_SEARCHWORDS 9583                
POS_KEYWORDS 9759                
POS_MISC 2366                
POS_ERRORS 9846                
POS_CLUSTER 4445                
POS_SIDER_404 9995                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20150501002836 189 45208 13863616577959
FirstTime 20150401001948
LastTime 20150430225740
LastUpdate 20150501134117 189 0 188 0 0
TotalVisits 1191                
TotalUnique 622                 
MonthHostsKnown 0                   
MonthHostsUnknown 632                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 838 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 198 198 1642750 108 216 4342264
1 180 180 881268 108 128 2930052
2 214 214 650840 112 231 4625904
3 244 250 834588 72 84 1957992
4 217 217 516026 64 88 1858334
5 210 210 524244 52 98 2036706
6 276 276 1141870 92 152 3340944
7 234 380 5662740 92 144 3836194
8 809 5509 107604009 156 314 4332630
9 1302 6326 89268126 262 462 3330984
10 1020 3954 69873426 220 414 3852090
11 582 2594 49951560 168 308 4942038
12 1051 5313 76769404 244 340 6144752
13 960 4832 102585904 218 488 12737308
14 290 940 24207152 86 228 2156816
15 180 380 2067490 90 228 5469762
16 210 222 850334 58 182 4727428
17 180 494 8303196 76 100 2523132
18 232 718 20058104 124 142 2607778
19 860 1572 47638056 224 334 7008172
20 590 1404 29684590 204 246 5613642
21 1204 5078 93243206 260 294 5116924
22 954 2152 57126609 217 233 4577068
23 622 1464 40449315 127 146 2848474
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 51
id 7275 37625 777797476
us 3650 5106 30537553
ru 845 851 1357094
zz 269 411 10445792
fr 140 140 1018382
gb 107 211 5173613
cn 94 94 2541968
hk 54 54 45326
tw 40 40 142480
nl 38 38 663098
vn 34 34 59566
eu 32 32 915992
de 29 29 137205
tr 24 24 112284
ca 24 24 11402
jp 16 16 22726
ro 14 14 186520
ua 10 10 1966
in 10 10 2418
sg 10 10 608
th 8 8 7680
it 8 8 7774
ir 8 8 7734
es 6 6 7714
no 6 6 21834
pt 2 2 152
bd 2 2 60686
my 2 2 152
kr 4 4 568
mx 2 2 7278
cr 2 2 152
dk 2 2 7278
ec 4 4 71310
co 4 4 14556
br 6 6 14708
cz 4 4 436
by 2 2 152
lr 2 2 284
np 2 2 152
cl 2 2 78940
gr 2 2 7278
la 2 2 152
au 2 2 7278
ch 2 2 7278
ee 2 2 152
bg 2 2 7278
zw 2 2 7278
pl 4 4 14556
ar 2 2 284
se 4 4 112
sk 2 2 152
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 10
spider 775 15390600 20150430192434 0
googlebot 583 11789719 20150430154403 91
googlebot\-image 273 17864059 20150430105326 0
bot[\s_+:,\.\;\/\\-] 212 4195308 20150429085838 24
no_user_agent 68 75506 20150427140336 0
unknown 38 2242 20150430014411 38
scanner 6 181032 20150408123103 0
msnbot\-media 6 1022338 20150428165033 0
crawl 4 157808 20150419142824 0
netcraft 2 78904 20150409094205 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
css 4372 28187194 0 0
png 15668 307669370 0 0
cgi 384 1397376 0 0
php 8773 212892151 0 0
map 18 3183344 0 0
html 3640 65794120 0 0
js 6776 75991092 0 0
jpg 4934 134926012 0 0
Unknown 4 277460 0 0
svg 34 48672 0 0
gif 274 1168016 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 20
linuxandroid 628 36
winxp 216 208
winlong 62 62
macosx6 20 20
macintosh 2 2
ios_iphone 338 338
win2000 2 2
winunknown 2 2
macosx9 28987 6341
win8 1024 208
ios_ipad 226 226
java 10 10
winnt 4 4
linuxubuntu 54 54
macosx5 2 2
linux 728 574
win7 5330 1320
macosx 3074 502
win8.1 140 140
Unknown 4028 2768
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 67
firefox28.0 2 2
chrome6.0.427.0 2 2
msie6.0 8 8
chrome41.0.2272.96 126 6
chrome34.0.1847.137 2 2
firefox10.0 4 4
firefox26.0 12 6
chrome28.0.1500.94 324 18
firefox4.0 12 12
firefox18.0 2 2
chrome31.0.1650.48 132 132
firefox1.0.4 20 20
opera9.20 2 2
msie8.0 12 12
chrome42.0.2311.90 712 88
msie7.0 192 52
chrome37.0.2062.120 2 2
opera9.64 12 12
safari7.0.5 22 22
opera12.16 106 2
chrome37.0.2049.0 2 2
firefox29.0 170 170
safari6.0 14 14
safari7.1.4 21269 4591
firefox33.0 519 519
netscape5.0 180 180
chrome42.0.2311.135 144 10
firefox14.0.1 22 22
firefox3.6.3 2 2
safari5.1.9 20 20
chrome41.0.2228.0 20 20
chrome11.0.696.71 4 4
firefox36.0 1762 128
safari 162 8
firefox3.1 2 2
safari7.0 192 192
chrome37.0.2062.124 4 4
opera12.17 138 138
firefox4.0.1 2 2
android 176 10
chrome28.0.1500.95 2 2
opera9.00 8 8
chrome36.0.1985.125 112 112
firefox24.0 156 156
firefox31.0 32 32
firefox6.0.2 42 42
chrome41.0.2272.101 120 6
safari8.0 352 352
msie5.0 2 2
msie9.0 316 144
safari7.1.5 188 24
Unknown 3894 2738
firefox27.0 42 42
chrome4.0.249.0 2 2
firefox11.0 6 0
chrome39.0.2171.93 2 2
firefox3.5.6 2 2
firefox17.0 146 14
safari8.0.5 1786 392
chrome41.0.2272.118 7762 1772
firefox30.0 120 120
msie5.5 2 2
msie11.0 76 76
chrome35.0.1916.153 99 99
firefox37.0 3044 180
msie10.0 52 52
opera26.0.1656.24 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 7
Porkbun/Mustache_(Website_Analysis;_http://porkbun.com;_tech@porkbun.com) 20150407024350
WordPress/3.9.5;_http://nissandatsungianyar.com 20150430225635
WordPress/3.9.4;_http://nissandatsungianyar.com 20150424061047
Opera/9.80_(Android;_Opera_Mini/7.6.40234/36.1867;_U;_id)_Presto/2.12.423_Version/12.16 20150430225749
Mozilla/5.0_Moreover/5.1_(_http://www.moreover.com;_webmaster@moreover.com) 20150422084054
com.apple.WebKit.WebContent/10600.5.17_CFNetwork/720.3.13_Darwin/14.3.0_(x86_64) 20150412115134
WordPress/3.9.3;_http://nissandatsungianyar.com 20150422084046
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 7
python-requests/2.5.1_CPython/2.7.2_Windows/2008ServerR2 20150407153552
Porkbun/Mustache_(Website_Analysis;_http://porkbun.com;_tech@porkbun.com) 20150407024350
Apache-HttpClient/4.3.5_(java_1.5) 20150422084759
WordPress/3.9.5;_http://nissandatsungianyar.com 20150430225635
WordPress/3.9.4;_http://nissandatsungianyar.com 20150424061047
com.apple.WebKit.WebContent/10600.5.17_CFNetwork/720.3.13_Darwin/14.3.0_(x86_64) 20150412115134
WordPress/3.9.3;_http://nissandatsungianyar.com 20150422084046
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 5884 10214
From1 6 6
From2 32 38
From3 8 8
From4 6889 34611
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
google 18 24
yandex 14 14
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
http://idbilling.com/admin/supporttickets.php 6 6
http://hvd-store.com 2 2
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
nissan+datsun+gianyar 4
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 3
gianyar 4
nissan 4
datsun 4
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
302 1193 128734
206 20 4387216
500 12 1004
301 86 1488
404 1484 47636590
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 51
/wp-content/plugins/simple-lightbox/includes/admin.php 32 -
/ 8 -
/wp-content/themes/nissan-theme-fix/config.php 10 -
/wp-content/plugins/nextgen-gallery/products/photocrati_nextgen/modules/ajax/adapter.ajax_routes.php 14 -
/wp-content/plugins/wp-simple-galleries/admin/.info.php 462 -
/wp-content/plugins/ml-slider/assets/.blog2.php 16 -
/apple-touch-icon.png 16 -
/category/news/function.include 2 -
/wp-content/plugins/simple-lightbox/template-tags/ui/test.php 12 -
/wp-content/press.php 10 -
/wp-content/themes/twentyfourteen/search.php 18 -
/wp-content/plugins/nextgen-gallery/products/photocrati_nextgen/modules/nextgen_basic_singlepic/static/view.php 18 -
/wp-content/plugins/contact-form-7-datepicker/search.php 16 -
/wp-content/plugins/nextgen-gallery/products/photocrati_nextgen/modules/simplehtmldom/blog.php 16 -
/rbvoxabuieghbxsc.html 2 -
/wp-content/plugins/nextgen-gallery/products/photocrati_nextgen/modules/nextgen_basic_gallery/adapter.nextgen_basic_gallery_forms.php 22 -
/wp-content/plugins/nextgen-gallery/products/photocrati_nextgen/modules/ajax/global.php 28 -
/wp-content/themes/nissan-theme-fix/.lib.php 4 -
/wp-includes/SimplePie/Enclosure.php 18 -
/wp-content/plugins/contact-form-7-datepicker/modules/ini.php 30 -
/wp-content/uploads/2015/04/Navara_thumb-300x147.png 2 http://nissandatsungianyar.com/wp-admin/nav-menus.php
/m/ 14 -
/wp-content/themes/twentythirteen/inc/custom-header.php 18 -
/wp-content/plugins/nextgen-gallery/pope/javascript.php 21 -
/wp-content/plugins/post-gallery-slider/js/file.php 20 -
/wp-content/plugins/simple-lightbox/includes/.utf13.php 202 -
/wp-content/plugins/wordpress-post-tabs/js/' 2 -
/wp-content/plugins/nextgen-gallery/products/photocrati_nextgen/modules/nextgen_addgallery_page/static/plupload-2.1.1/jquery.plupload.queue/css/ajax.php 18 -
/wp-content/plugins/ml-slider/languages/.proxy.php 14 -
/wp-content/themes/twentyfourteen/sidebar-footer.php 4 -
/apple-touch-icon-precomposed.png 16 -
/wp-content/plugins/nextgen-gallery/products/photocrati_nextgen/modules/nextgen_basic_gallery/static/slideshow/page.php 14 -
/wp-content/plugins/nextgen-gallery/products/photocrati_nextgen/modules/nextgen_data/interface.image_mapper.php 14 -
/wp-content/themes/nissan-theme-fix/phpini.php 10 -
/wp-content/plugins/nextgen-gallery/products/photocrati_nextgen/modules/nextgen_basic_album/adapter.nextgen_basic_extended_album_form.php 10 -
/wp-content/plugins/nextgen-gallery/products/photocrati_nextgen/modules/nextgen_gallery_display/class.displayed_gallery_trigger.php 14 -
/wp-content/themes/nissan-theme-fix/js/'+l+' 4 -
/mobile/ 18 -
/wp-content/plugins/contact-form-7/images/.help72.php 14 -
/wp-content/themes/twentythirteen/inc/press94.php 16 -
/wp-content/themes/twentyfourteen/content-quote.php 18 -
/category/news/function.include-once 2 -
/wp-content/themes/twentyfourteen/.press.php 166 -
/wp-content/plugins/simple-lightbox/client/js/prod/'+style.uri+' 2 -
/wp-content/plugins/nextgen-gallery/products/photocrati_nextgen/modules/ngglegacy/lib/rewrite.php 20 -
/wp-content/plugins/nextgen-gallery/products/photocrati_nextgen/modules/nextgen_basic_singlepic/templates/nextgen_basic_singlepic_settings_link.php 14 -
/wp-content/plugins/simple-lightbox/template-tags/item/files.php 13 -
/a 4 -
/wp-content/plugins/nextgen-gallery/products/photocrati_nextgen/modules/nextgen_gallery_display/static/nextgen_gallery_related_images.css 6 -
/wp-content/themes/twentytwelve/page-templates/full-width.php 24 -
/wp-content/themes/twentytwelve/content-link.php 16 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 632
110.136.231.121 3461 21037 344959102 20150408134521
100.42.216.124 2720 3876 1643464 20150430225635
101.128.97.159 2682 6732 146151122 20150407232957
31.184.195.247 735 735 56360 20150403185834
101.128.96.95 264 1810 30221226 20150421212322
36.83.153.127 200 1498 70271208 20150410131115
101.128.99.159 134 568 30894880 20150414232331
37.187.211.205 68 68 17820 20150430095750
101.128.98.30 66 168 10630302 20150413215847
185.9.51.4 59 59 513445 20150428213135
36.75.118.106 54 456 3391410 20150430111212
104.237.134.70 50 50 631436 20150421135628
112.215.36.142 46 348 8919594 20150412180745
101.128.97.225 46 222 7302386 20150401181630
223.255.228.98 44 860 15457210 20150408212609
36.85.192.82 44 332 4799386 20150420094909
70.39.246.37 40 40 1384144 20150422084054
125.227.170.68 38 38 135202 20150430225631
112.215.36.144 38 340 11376604 20150410090832
137.175.118.113 38 38 10162 20150430105932
202.131.78.89 34 34 8328 20150430222730
36.85.197.55 32 486 6368358 20150418110558
5.189.135.134 26 26 914692 20150408221607
173.236.18.92 26 26 131684 20150427185347
112.215.36.145 26 364 10733390 20150412180155
66.147.242.191 2 2 7278 20150410105814
64.71.199.188 2 44 3468232 20150419101202
104.247.121.17 2 2 10592 20150408012303
114.130.13.189 2 2 60686 20150408112221
74.113.24.162 2 2 152 20150410073658
166.70.234.238 2 2 7278 20150410081746
198.24.179.157 2 2 60360 20150408003530
93.93.69.111 2 2 7278 20150410102812
192.237.216.89 2 2 55050 20150406060123
54.228.242.211 2 2 7278 20150410133039
104.128.27.69 4 4 70826 20150408002624
104.128.19.86 2 2 78940 20150408221304
220.181.108.174 2 2 78940 20150418095241
50.19.81.234 2 2 152 20150410074158
115.146.126.200 2 2 7278 20150410090025
101.128.99.58 10 138 6547182 20150428215537
180.76.4.147 2 2 55050 20150402093249
70.32.103.44 2 2 192 20150407094403
176.193.220.50 2 2 284 20150406162624
45.62.61.33 2 2 10466 20150408152912
74.220.215.203 4 4 14556 20150411192249
184.168.193.153 2 2 7278 20150410104037
36.55.237.23 2 2 7278 20150410122038
178.62.127.182 16 16 482880 20150408004356
91.149.189.245 2 2 152 20150407164422
209.161.102.209 2 2 78940 20150408201340
104.128.29.81 6 6 131186 20150408012139
195.182.142.73 22 22 6124 20150409022824
107.153.2.164 4 4 70826 20150408072349
124.88.67.31 2 2 10592 20150408051838
23.232.130.145 4 4 89532 20150408133619
67.20.76.104 2 2 152 20150410051220
78.85.199.0 2 2 78940 20150415231132
223.26.62.1 2 2 0 20150429035023
23.94.221.226 8 8 141652 20150408032905
61.19.247.174 2 2 7278 20150410125553
190.183.177.201 2 2 284 20150401105640
81.27.106.71 2 2 394 20150409074211
31.24.128.37 4 4 14556 20150410111805
66.147.244.186 2 2 7278 20150410102546
72.167.232.186 2 2 7278 20150410114905
89.178.63.224 2 2 284 20150408100657
182.50.130.5 2 2 152 20150410062011
5.165.249.206 2 2 284 20150407135553
101.71.27.120 2 2 60360 20150408053217
192.255.101.75 4 4 70826 20150407232138
205.251.129.242 2 2 152 20150410042002
197.231.221.211 2 2 284 20150402054017
208.77.208.96 2 2 152 20150410054745
66.147.240.97 2 2 7278 20150410081515
50.23.110.163 2 2 7278 20150410083953
50.62.208.46 2 2 7278 20150410141534
202.43.35.238 2 2 98 20150414041823
64.253.180.73 2 2 152 20150410035231
95.110.213.120 2 2 152 20150407170457
64.13.228.193 2 2 152 20150410044502
216.163.188.238 2 2 284 20150405213507
5.101.157.37 2 2 152 20150407170203
220.181.108.168 2 2 78940 20150414142533
37.9.168.18 2 2 152 20150410021733
54.204.104.236 2 2 75506 20150423215422
114.112.253.188 2 2 152 20150410075014
113.52.133.42 2 2 7278 20150410123816
220.181.108.145 2 2 75506 20150429233855
142.4.21.132 2 2 7278 20150410125049
208.180.39.222 2 2 152 20150410065655
64.79.111.225 4 4 70952 20150408063332
50.87.248.69 2 2 152 20150410045006
123.30.177.143 2 2 98 20150407011237
107.178.200.230 2 2 284 20150402054005
23.91.122.34 2 2 7278 20150410132817
23.94.20.78 4 4 70826 20150408062053
64.233.173.152 0 2 234908 
206.207.80.173 2 2 78904 20150421100956
109.234.160.19 2 2 0 20150425073923
221.133.13.45 2 2 7278 20150410095251
123.125.71.16 2 2 75506 20150430010716
106.186.125.120 2 2 152 20150410043956
23.250.36.147 2 2 152 20150410065513
192.30.161.79 2 2 7278 20150410134546
207.46.13.64 8 8 29112 20150412132336
69.195.124.234 2 2 152 20150410075200
184.168.27.159 2 2 7278 20150410081754
112.215.66.79 2 4 24970 20150410160544
37.220.4.2 2 2 152 20150407162455
54.91.137.217 10 10 316870 20150422084759
81.177.143.31 2 2 152 20150410071524
155.94.131.198 4 4 139612 20150408133435
198.101.238.203 2 2 55014 20150406051126
204.152.198.163 2 2 152 20150410041458
198.24.179.158 6 6 200018 20150408175546
206.174.165.170 2 2 7278 20150410125315
107.153.8.169 4 4 70826 20150408090027
115.47.128.46 2 2 7278 20150410123321
155.94.131.16 2 2 10466 20150408121106
120.169.255.122 8 66 8515792 20150429192848
117.151.240.118 4 4 120270 20150408122420
103.243.180.23 2 2 7278 20150410140536
173.254.28.138 2 2 152 20150410080427
104.128.27.3 2 2 60718 20150408124611
108.16.125.42 2 2 152 20150407165209
203.110.64.67 2 2 152 20150410031453
220.181.108.167 2 2 78940 20150409083949
118.139.163.101 2 2 152 20150410024226
192.236.132.204 2 2 152 20150410070158
50.62.208.135 2 2 152 20150410022723
50.62.177.41 2 2 7278 20150411085125
64.79.111.224 4 4 89532 20150408170210
216.55.146.40 2 2 7278 20150410092304
88.85.171.103 2 2 7278 20150410085227
50.63.194.52 2 2 152 20150410033232
95.154.214.19 2 2 152 20150410031730
103.249.111.160 2 2 7278 20150410130317
193.28.233.237 2 2 152 20150410055512
68.181.207.146 4 10 51996 20150411035009
50.23.201.229 2 2 7278 20150410085726
123.30.168.124 2 2 7278 20150410130039
195.114.18.152 2 2 152 20150410050504
87.98.227.54 2 2 554 20150417215106
188.132.229.82 2 2 7278 20150410141030
104.128.27.60 12 12 212836 20150408103838
82.118.24.217 2 2 112 20150414041825
68.142.129.98 2 2 7278 20150410121033
104.128.31.130 4 4 89406 20150409002940
90.156.197.47 2 2 152 20150410053515
101.128.97.151 22 40 192378 20150411161750
182.50.130.8 2 2 0 20150425073927
198.252.66.63 2 2 152 20150410061655
89.111.176.134 2 2 152 20150410042727
103.254.151.3 2 2 152 20150410035500
93.118.71.42 4 4 89406 20150408163917
23.232.240.42 4 4 20932 20150408093100
66.147.244.56 2 2 7278 20150410133326
77.104.241.141 2 2 284 20150422171636
173.201.196.96 4 4 7430 20150410092803
167.160.102.66 2 2 60360 20150408063058
66.147.240.163 2 2 152 20150410053251
103.23.20.231 2 2 152 20150410051949
71.19.150.28 2 2 152 20150410074657
184.168.152.112 2 2 7278 20150410100030
199.204.44.226 4 4 304 20150407163919
38.99.82.191 2 156 1740436 20150429174337
107.21.101.194 2 2 7278 20150410090724
66.147.244.239 2 2 152 20150407161656
112.215.66.76 2 2 7278 20150410160622
37.59.98.4 2 2 152 20150410063746
23.91.117.2 2 2 152 20150410062158
121.199.13.64 2 2 152 20150410041000
5.101.157.13 2 2 152 20150410043006
23.232.130.18 4 4 74046 20150408130318
188.241.222.216 2 2 152 20150410023450
64.71.192.72 0 24 3244700 
209.188.18.94 4 4 7430 20150410094038
54.198.96.122 2 2 284 20150402054005
208.79.233.136 2 2 152 20150410023220
50.63.196.29 2 2 152 20150407163149
186.104.235.9 2 2 78940 20150408223750
202.158.6.8 0 2 46400 
204.93.156.140 2 2 7278 20150410114425
69.164.206.245 2 2 152 20150410064153
79.170.40.36 2 2 7278 20150410135034
23.232.130.54 2 2 10592 20150409011012
116.255.214.62 2 2 7278 20150410103309
190.171.26.52 2 2 152 20150410050221
104.168.75.13 4 4 89406 20150408181031
205.209.161.109 2 2 7278 20150410105543
209.208.108.18 2 2 7278 20150410135323
216.87.71.21 2 2 7278 20150410104542
184.168.27.171 2 2 152 20150410074512
50.87.13.55 2 2 7278 20150410114536
174.55.150.202 2 2 152 20150410061423
123.125.71.95 2 2 78940 20150409210438
107.181.68.21 2 2 59910 20150408122559
67.205.96.133 12 12 3384 20150407054829
59.162.104.27 2 2 152 20150410074743
216.163.188.230 2 2 284 20150426224703
54.214.35.202 2 2 152 20150410055019
36.78.146.45 0 2 230288 
173.254.28.103 2 2 152 20150410022450
107.190.172.135 2 2 60360 20150408040540
209.161.100.73 4 4 89394 20150408133109
188.34.0.13 2 2 7278 20150410113258
39.251.0.201 0 18 260658 
69.12.75.127 4 4 70826 20150408084021
23.247.182.92 4 4 120672 20150408123506
150.70.97.122 2 2 284 20150401122414
87.106.252.67 2 2 554 20150405001526
216.163.188.239 2 2 7278 20150411163553
62.210.146.246 10 10 316946 20150423023153
192.185.6.26 2 2 152 20150410024953
66.228.42.106 21 21 5887 20150421174422
220.181.108.186 2 2 75506 20150425103404
173.44.58.60 4 4 89406 20150408163500
103.231.184.1 2 2 7278 20150410115812
195.225.204.133 2 2 152 20150410044228
50.87.187.203 2 2 152 20150410081027
23.232.145.126 4 4 71152 20150408115422
23.23.224.152 2 2 152 20150410040227
211.249.40.14 2 2 284 20150401175415
101.128.97.137 4 140 7294094 20150423210956
209.66.70.253 2 2 284 20150409091739
173.254.79.69 2 2 152 20150410052448
206.207.80.163 2 2 55014 20150407100721
50.62.176.238 2 2 152 20150407161922
46.1.162.59 4 4 89406 20150408205039
77.222.56.50 2 2 152 20150410033000
104.128.29.136 2 2 60360 20150408044721
93.89.16.90 2 2 7278 20150410120814
101.128.96.93 4 4 14556 20150416192538
69.195.124.143 2 2 98 20150407011233
50.63.178.187 2 2 152 20150410054014
209.161.96.143 4 4 70826 20150408005033
123.125.71.84 2 2 78940 20150418095134
31.193.137.139 2 2 394 20150407011235
50.22.11.29 2 2 7278 20150410090511
50.160.141.118 2 2 60360 20150408095748
50.62.208.92 2 2 152 20150407164920
81.22.103.129 2 2 152 20150410081200
167.160.99.143 1 1 39470 20150408234807
104.143.21.132 8 8 178812 20150408190411
193.86.83.114 2 2 152 20150410070015
69.58.178.57 22 22 876418 20150418190803
45.59.186.15 2 2 10466 20150408221612
110.44.112.25 2 2 152 20150410041234
173.231.54.138 2 2 152 20150407155605
85.238.8.108 2 2 152 20150410020955
101.128.97.29 2 148 5204602 20150409191748
104.143.19.145 4 4 89406 20150408142639
61.152.239.145 2 2 7278 20150410122850
220.181.108.150 2 2 78940 20150414133754
23.232.145.106 4 4 89406 20150408134208
94.73.150.180 2 2 0 20150422221241
69.89.31.122 2 2 7278 20150410131739
216.163.188.227 2 2 284 20150414172407
192.3.111.148 6 6 168472 20150408222952
180.76.4.235 2 2 78904 20150415122700
210.211.97.238 2 2 152 20150410074924
205.233.13.135 2 2 7278 20150410132031
162.243.45.118 2 2 7278 20150410120541
185.8.33.53 2 2 152 20150410043228
69.89.31.245 2 2 0 20150422221246
69.49.102.196 2 2 7278 20150410123541
54.196.58.242 2 2 284 20150401121219
62.210.146.244 10 10 370256 20150422140926
211.249.40.2 2 2 284 20150403105655
5.39.93.201 2 2 284 20150401122013
207.70.3.141 0 24 3244700 
185.21.133.160 2 2 7278 20150410082427
74.220.215.66 2 2 7278 20150410102412
103.27.60.14 2 2 7278 20150410111302
50.63.24.73 2 2 7278 20150410111049
180.76.4.108 2 2 60360 20150408093552
64.233.173.157 0 2 38454 
50.62.161.35 2 2 394 20150414041806
213.108.248.180 2 2 152 20150410030718
107.168.10.87 2 2 60360 20150407235542
216.163.188.229 2 2 284 20150416141744
74.220.215.226 2 2 152 20150410072245
216.163.188.226 2 2 284 20150409041142
216.163.188.240 2 2 284 20150401162500
108.166.65.193 2 2 7278 20150410140038
66.147.232.17 2 2 152 20150410032225
92.53.118.117 2 2 152 20150410025225
37.187.78.34 2 2 152 20150407165943
146.185.147.201 18 18 583630 20150408132814
123.125.71.87 2 2 7278 20150412062647
94.23.80.193 2 2 7278 20150411192245
198.229.212.220 2 2 284 20150406190228
168.144.97.83 2 2 7278 20150410135815
91.109.247.249 4 4 1128 20150408143235
123.125.71.115 2 2 78940 20150409083908
45.59.186.14 4 4 20932 20150408161138
69.89.31.63 2 2 7278 20150411192242
178.20.154.171 2 2 152 20150410030216
91.237.52.5 2 2 7278 20150410093307
104.153.45.98 2 2 152 20150410051001
209.19.152.78 2 2 7278 20150412101036
198.1.78.96 2 2 152 20150407165427
61.129.51.18 2 2 7278 20150410101259
69.195.124.145 2 2 7278 20150410121316
87.106.150.127 21 21 5973 20150409063650
69.12.75.22 4 4 70826 20150408052925
88.229.84.227 2 2 284 20150406030914
162.243.141.202 2 2 7278 20150410140818
184.72.58.58 2 2 7278 20150410104253
192.77.245.140 6 6 131544 20150408104810
45.59.131.22 2 2 10466 20150408135239
192.255.101.51 8 8 141652 20150408044522
69.89.31.94 2 2 152 20150410034010
123.125.71.52 2 2 78940 20150414142447
104.128.18.197 2 2 78940 20150408160049
184.168.200.185 2 2 7278 20150410140320
45.59.131.5 2 2 10466 20150408074710
69.162.136.80 2 2 164 20150409074248
108.166.87.36 2 2 152 20150410033731
37.187.34.60 4 4 304 20150410055242
64.79.111.221 2 2 78940 20150408163834
