AWSTATS DATA FILE 7.4 (build 20140726)
# If you remove this file, all statistics for date 201505 will be lost/reset.
# Last config file used to build this data file was /home/nissanda/tmp/awstats/awstats.nissandatsungianyar.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2020                
POS_TIME 2705                
POS_VISITOR 21769               
POS_DAY 71281               
POS_DOMAIN 3721                
POS_LOGIN 4498                
POS_ROBOT 4653                
POS_WORMS 5220                
POS_EMAILSENDER 5351                
POS_EMAILRECEIVER 5494                
POS_SESSION 72211               
POS_SIDER 72425               
POS_FILETYPES 5629                
POS_DOWNLOADS 5930                
POS_OS 5978                
POS_BROWSER 6355                
POS_SCREENSIZE 8624                
POS_UNKNOWNREFERER 8698                
POS_UNKNOWNREFERERBROWSER 13264               
POS_ORIGIN 15752               
POS_SEREFERRALS 15903               
POS_PAGEREFS 16060               
POS_SEARCHWORDS 16612               
POS_KEYWORDS 16884               
POS_MISC 2366                
POS_ERRORS 17061               
POS_CLUSTER 4354                
POS_SIDER_404 17196               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20150601001700 217 54836 11680533378955
FirstTime 20150501002836
LastTime 20150531234037
LastUpdate 20150601155001 217 0 216 0 0
TotalVisits 1404                
TotalUnique 962                 
MonthHostsKnown 0                   
MonthHostsUnknown 1332                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 3601 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 184 2656 95581198 118 184 2753714
1 100 394 15945754 68 82 2123936
2 104 280 6543078 64 110 12573408
3 132 300 8485842 94 224 5197630
4 116 588 23295110 66 166 3577022
5 216 2144 66888388 86 192 4278812
6 240 2198 82973070 96 196 3134638
7 438 3594 118379956 144 426 8929456
8 394 2028 61212092 64 318 2527452
9 778 5408 140467188 124 506 6780980
10 1622 8218 253989580 252 1340 27428822
11 4798 9468 159412838 208 1076 21172414
12 520 3088 92597500 116 260 8446716
13 454 5026 184817914 134 342 9501814
14 1014 5424 186882610 272 708 11530622
15 730 5494 177914437 137 569 7311186
16 302 3146 112749980 106 204 5800914
17 278 3724 120472338 188 368 11604130
18 382 5706 180113392 148 332 12103112
19 424 4574 151948698 240 404 9555962
20 321 3969 129830376 128 407 12464842
21 352 5202 171697858 140 264 5439908
22 239 3843 113395866 113 251 7347697
23 188 1606 45340583 81 201 6598902
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 35
id 5032 42264 1403186323
us 4831 24096 696727122
fr 3354 3354 14798976
gb 539 9880 413367375
zz 160 5988 87662412
hk 82 220 5283794
ru 76 76 1013048
cn 60 290 10874078
tw 42 42 11190
ua 18 18 297808
no 12 154 6173906
vn 12 12 88390
ca 10 10 387860
de 10 10 77736
se 10 10 212176
jp 8 392 15401044
eu 8 8 410898
my 6 342 11718442
kr 6 144 5199920
ro 6 48 1257512
pl 6 6 568
tr 4 4 75618
ph 4 142 5301758
sg 4 256 10247542
th 4 142 5199920
es 0 2 196296
sa 2 12 393038
br 2 2 0
ps 2 138 5007116
au 2 2 0
pk 2 2 103020
it 2 2 75470
za 4 4 0
nl 2 2 75506
ve 4 4 109784
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 11
googlebot 932 18004980 20150531191159 76
bot[\s_+:,\.\;\/\\-] 422 12220140 20150531211544 42
php 380 76119482 20150529133802 0
spider 229 5822317 20150531232938 2
googlebot\-image 180 28307454 20150531020336 0
bingpreview 134 5060596 20150507203937 0
unknown 58 3422 20150531012101 58
msnbot\-media 28 7276498 20150514143847 0
no_user_agent 12 285018 20150527183950 0
crawl 6 151504 20150519135536 0
netcraft 2 75618 20150507123701 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
eot 20 406700 0 0
css 15998 160336170 0 0
png 18263 1057490368 0 0
ttf 10 412800 0 0
woff 12 248528 0 0
php 7702 132065650 0 0
html 6582 160301996 0 0
jpg 10185 672790408 0 0
js 29014 515158036 0 0
svg 22 647522 0 0
gif 270 1077468 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 20
blackberry 3804 64
linuxandroid 32190 694
winxp 3049 169
winlong 96 10
ios_iphone 1830 60
winphone 564 12
symbian 38 2
win2000 3328 3328
winunknown 100 4
j2me 1568 26
win8 148 146
macosx9 72 4
ios_ipad 132 4
java 146 4
win98 837 837
linux 1978 142
win7 15214 4728
macosx 520 44
win8.1 146 10
Unknown 22318 4038
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 108
firefox28.0 2 2
msie6.0 3346 3346
chrome18.0.1025.308 700 10
chrome41.0.2272.96 1186 22
chrome34.0.1847.137 4 4
ibrowse 216 4
chrome28.0.1500.94 2524 46
opera27.0.1698.89115 140 2
firefox4.0 10 10
chrome39.0.2171.95 34 34
firefox34.0 18 18
chrome31.0.1650.63 130 2
chrome7.0.517.44 4 4
chrome31.0.1650.48 20 20
chrome42.0.2311.138 282 6
safari7.1.0.714 210 4
msie8.0 938 50
opera9.20 4 4
chrome42.0.2311.90 2 0
chrome11.0.696.34 266 8
opera28.0.1764.90386 36 2
chrome39.0.2171.65 2 2
msie7.0 20 18
chrome537.306 140 2
firefox23.0 4 4
chrome37.0.2062.120 4 4
chrome30.0.1599.82 280 4
chrome41.0.2272.89 134 2
opera9.64 6 6
chrome42.0.2311.152 8060 2978
chrome31.0.1650.59 2 2
chrome41.0.2272.94 136 2
firefox1.5.0.7 2 2
chrome39.0.2171.71 2 2
chrome42.0.2311.108 280 4
opera12.16 20538 274
safari7.1.0.821 130 2
safari7.1.0.523 126 2
chrome40.0.2214.109 140 2
lg\- 488 10
firefox29.0 14 14
safari6.0 2 2
firefox38.0 564 8
firefox2.0.0.6 4 4
firefox33.0 212 212
firefox3.5.5 2 2
opera12.10 76 4
mozilla 6 6
netscape5.0 32 32
chrome40.0.2214.89 202 6
chrome42.0.2311.135 3352 996
firefox14.0.1 18 18
chrome38.0.2125.114 140 2
safari8.0.2 2 2
firefox3.6.3 2 2
firefox19.0 6 6
firefox36.0 142 10
firefox15.0.1 2 2
firefox35.0 398 6
opera12.17 54 54
android 18602 408
firefox5.02 36 36
chrome36.0.1985.131 72 2
opera9.00 2 2
chrome42.0.2311.111 1578 48
firefox24.0 148 16
safari8.0.6 152 14
chrome33.0.0.0 198 8
chrome39.0.0.0 142 4
iphone 1270 22
chrome43.0.2357.81 780 146
firefox6.0.2 20 16
chrome35.0.1916.122 274 8
chrome42.0.2311.109 702 12
safari8.0 558 36
safari7.1.5 6 0
msie9.0 422 8
firefox27.0 8 8
Unknown 6036 3814
firefox11.0 12 0
chrome43.0.2357.65 644 156
safari7.1 66 4
chrome30.0.0.0 2726 64
firefox32.0 2 0
chrome39.0.2171.93 140 2
blackberry 940 20
firefox17.0 179 5
safari8.0.5 366 28
chrome34.0.1847.114 50 2
samsung 166 4
chrome35.0.1916.141 136 2
chrome39.0.2171.59 172 6
chrome7.0.517.8 436 40
firefox30.0 26 26
msie6.1 18 18
opera25.0.1614.68 2 0
firefox3.0.5 1612 36
chrome38.0.2125.102 140 2
msie11.0 168 28
chrome36.0.1985.135 326 6
nokia 370 10
opera10.00 837 837
firefox37.0 1112 32
chrome30.0.1599.103 140 2
msie10.0 150 6
safari5.1 132 4
chrome39.0.2171.99 66 66
opera21.0.1437.75510 142 4
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 46
Opera/9.80_(Series_60;_Opera_Mini/7.1.32444/36.2016;_U;_id)_Presto/2.12.423_Version/12.16 20150520212258
Opera/9.80_(Android;_Opera_Mini/7.6.40125/36.2168;_U;_id)_Presto/2.12.423_Version/12.16 20150529200828
UCWEB/2.0_(MIDP-2.0;_U;_Adr_4.2.2;_id;_A7S)_U2/1.0.0_UCBrowser/9.4.0.460_U2/1.0.0_Mobile 20150524230856
Opera/9.80_(Android;_Opera_Mini/7.6.40234/36.2161;_U;_id)_Presto/2.12.423_Version/12.16 20150528234137
Opera/9.80_(Android;_Opera_Mini/7.6.35843/36.2016;_U;_id)_Presto/2.12.423_Version/12.16 20150521201300
WordPress/3.9.6;_http://nissandatsungianyar.com 20150531232939
Opera/9.80_(Android;_Opera_Mini/27.0.1698/36.2084;_U;_in)_Presto/2.12.423_Version/12.16 20150522181918
Mozilla/5.0_(Android;_Mobile;_rv:24.0)_Gecko/24.0_Firefox/24.0 20150523150813
Mozilla/4.0_(compatible;_Synapse) 20150520065012
Opera/9.80_(Series_60;_Opera_Mini/7.1.32444/36.2016;_U;_en)_Presto/2.12.423_Version/12.16 20150521205422
Opera/9.80_(Android;_Opera_Mini/25.0.1619/36.2016;_U;_in)_Presto/2.12.423_Version/12.16 20150520160522
UCWEB/2.0_(MIDP-2.0;_U;_Adr_4.1.2;_id;_GT-S6810L)_U2/1.0.0_UCBrowser/10.1.4.573_U2/1.0.0_Mobile 20150525203317
Opera/9.80_(Android;_Opera_Mini/8.0.1807/36.2016;_U;_id)_Presto/2.12.423_Version/12.16 20150521211207
WordPress/3.9.5;_http://nissandatsungianyar.com 20150507152419
Opera/9.80_(Android;_Opera_Mini/7.6.40234/36.2084;_U;_id)_Presto/2.12.423_Version/12.16 20150529200035
Mozilla/5.0_(Android;_Mobile;_rv:38.0)_Gecko/38.0_Firefox/38.0 20150524065931
Opera/9.80_(Android;_Opera_Mini/9.0.1829/36.2084;_U;_id)_Presto/2.12.423_Version/12.16 20150526191620
Opera/9.80_(Android;_Opera_Mini/7.6.40234/36.2016;_U;_id)_Presto/2.12.423_Version/12.16 20150521213724
Opera/9.80_(Android;_Opera_Mini/28.0.1764/36.2084;_U;_in)_Presto/2.12.423_Version/12.16 20150525131931
Opera/9.80_(Android;_Opera_Mini/8.0.1807/36.2084;_U;_id)_Presto/2.12.423_Version/12.16 20150529185950
Opera/9.80_(Android;_Opera_Mini/7.6.40125/36.2084;_U;_id)_Presto/2.12.423_Version/12.16 20150529200206
Opera/9.80_(Android;_Opera_Mini/7.5.33361/36.2016;_U;_en)_Presto/2.12.423_Version/12.16 20150521212410
Opera/9.80_(Android;_Opera_Mini/7.5.32195/36.2084;_U;_en)_Presto/2.12.423_Version/12.16 20150526235313
visionutils/0.2 20150520112908
Opera/9.80_(Android;_Opera_Mini/7.5.33474/36.2016;_U;_en)_Presto/2.12.423_Version/12.16 20150521185016
Mozilla/5.0_Moreover/5.1_(_http://www.moreover.com;_webmaster@moreover.com) 20150527102447
Opera/9.80_(Android;_Opera_Mini/7.5.31657/36.2084;_U;_en)_Presto/2.12.423_Version/12.16 20150524210231
Opera/9.80_(Android;_Opera_Mini/9.0.1829/36.2016;_U;_id)_Presto/2.12.423_Version/12.16 20150521120826
Opera/9.80_(Android;_Opera_Mini/8.0.1807/36.2168;_U;_id)_Presto/2.12.423_Version/12.16 20150530100642
Opera/9.80_(Android;_Opera_Mini/7.6.40125/36.2016;_U;_id)_Presto/2.12.423_Version/12.16 20150521203842
UCWEB/2.0_(MIDP-2.0;_U;_Adr_4.4.4;_id;_SM-J100H)_U2/1.0.0_UCBrowser/9.8.0.534_U2/1.0.0_Mobile 20150525202427
UCWEB/2.0_(MIDP-2.0;_U;_Adr_4.4.2;_id;_SM-T311)_U2/1.0.0_UCBrowser/10.1.2.571_U2/1.0.0_Mobile 20150525105722
Opera/9.80_(Android;_Opera_Mini/9.0.1829/36.2016;_U;_en)_Presto/2.12.423_Version/12.16 20150520220209
Opera/9.80_(Android;_Opera_Mini/7.6.40234/36.2168;_U;_id)_Presto/2.12.423_Version/12.16 20150531235153
Opera/9.80_(Android;_Opera_Mini/7.6.40234/36.2084;_U;_en)_Presto/2.12.423_Version/12.16 20150524214231
UCWEB/2.0_(MIDP-2.0;_U;_Adr_4.0.4;_id;_GT-S5301)_U2/1.0.0_UCBrowser/9.4.0.460_U2/1.0.0_Mobile 20150520141148
Opera/9.80_(Android;_Opera_Mini/7.0.29952/36.2016;_U;_en)_Presto/2.12.423_Version/12.16 20150521125425
Opera/9.80_(Android;_Opera_Mini/7.5.32195/36.2016;_U;_en)_Presto/2.12.423_Version/12.16 20150521213718
Opera/9.80_(Android;_Opera_Mini/7.6.40125/36.2161;_U;_id)_Presto/2.12.423_Version/12.16 20150529011213
Mozilla/5.0_(Android;_Mobile;_rv:35.0)_Gecko/35.0_Firefox/35.0 20150520134905
Opera/9.80_(Android;_Opera_Mini/7.5.33361/36.2084;_U;_en)_Presto/2.12.423_Version/12.16 20150529102731
Opera/9.80_(Android;_Opera_Mini/8.0.1807/36.2161;_U;_id)_Presto/2.12.423_Version/12.16 20150529040259
Mozilla/5.0_(Android;_U;_Android_2.1;_en-us;)_AppleWebKit/525.10_(KHTML,_like_Gecko) 20150524111316
Opera/9.80_(Android;_Opera_Mini/7.0.29737/36.2016;_U;_en)_Presto/2.12.423_Version/12.16 20150521160513
Opera/9.80_(Android;_Opera_Mini/7.5.35613/36.2016;_U;_en)_Presto/2.12.423_Version/12.16 20150520232325
UCWEB/2.0_(MIDP-2.0;_U;_Adr_4.4.2;_id;_LenovoA3300-HV)_U2/1.0.0_UCBrowser/9.8.0.534_U2/1.0.0_Mobile 20150523191847
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 23
UCWEB/2.0_(MIDP-2.0;_U;_Adr_4.2.2;_id;_A7S)_U2/1.0.0_UCBrowser/9.4.0.460_U2/1.0.0_Mobile 20150524230856
visionutils/0.2 20150520112908
UCWEB/2.0_(Linux;_U;_Opera_Mini/7.1.32052/30.3697;_id;_SM-G313HZ)_U2/1.0.0_UCBrowser/9.6.0.514_Mobile 20150521201503
UCWEB/2.0_(Linux;_U;_Opera_Mini/7.1.32052/30.3697;_id;_POLYTRON_W1400)_U2/1.0.0_UCBrowser/10.1.2.571_Mobile 20150525220715
UCWEB/2.0_(Linux;_U;_Opera_Mini/7.1.32052/30.3697;_id;_SM-J100H)_U2/1.0.0_UCBrowser/9.7.0.520_Mobile 20150525072728
python-requests/2.5.1_CPython/2.7.6_Windows/2008ServerR2 20150527212714
UCWEB/2.0_(Linux;_U;_Opera_Mini/7.1.32052/30.3697;_id;_GT-S5360_Build/GINGERBREAD)_U2/1.0.0_UCBrowser/10.1.4.573_Mobile 20150525212623
UCWEB/2.0_(Linux;_U;_Opera_Mini/7.1.32052/30.3697;_id;_AD683G)_U2/1.0.0_UCBrowser/10.1.2.571_Mobile 20150525171413
WordPress/3.9.6;_http://nissandatsungianyar.com 20150531232939
UCWEB/2.0_(MIDP-2.0;_U;_Adr_4.4.4;_id;_SM-J100H)_U2/1.0.0_UCBrowser/9.8.0.534_U2/1.0.0_Mobile 20150525202427
UCWEB/2.0_(MIDP-2.0;_U;_Adr_4.4.2;_id;_SM-T311)_U2/1.0.0_UCBrowser/10.1.2.571_U2/1.0.0_Mobile 20150525105722
UCWEB/2.0_(MIDP-2.0;_U;_Adr_4.0.4;_id;_GT-S5301)_U2/1.0.0_UCBrowser/9.4.0.460_U2/1.0.0_Mobile 20150520141148
UCWEB/2.0_(Linux;_U;_Opera_Mini/7.1.32052/30.3697;_id;_A7E)_U2/1.0.0_UCBrowser/9.8.0.534_Mobile 20150521221823
UCWEB/2.0_(Linux;_U;_Adr_4.2.2;_en-US;_GT-S7270)_U2/1.0.0_UCBrowser/8.2.0.242_U2/1.0.0_Mobile 20150520183809
UCWEB/2.0_(Linux;_U;_Opera_Mini/7.1.32052/30.3697;_id;_Lenovo_A536)_U2/1.0.0_UCBrowser/9.9.1.554_Mobile 20150522163336
UCWEB/2.0_(MIDP-2.0;_U;_Adr_4.1.2;_id;_GT-S6810L)_U2/1.0.0_UCBrowser/10.1.4.573_U2/1.0.0_Mobile 20150525203317
WordPress/3.9.5;_http://nissandatsungianyar.com 20150507152419
UCWEB/2.0_(Linux;_U;_Opera_Mini/7.1.32052/30.3697;_id;_A12)_U2/1.0.0_UCBrowser/9.7.0.520_Mobile 20150525221222
UCWEB/2.0_(Linux;_U;_Opera_Mini/7.1.32052/30.3697;_id;_GT-S5282)_U2/1.0.0_UCBrowser/9.8.0.534_Mobile 20150523220001
UCWEB/2.0_(Linux;_U;_Opera_Mini/7.1.32052/30.3697;_id;_A18)_U2/1.0.0_UCBrowser/10.1.1.570_Mobile 20150525183716
UCWEB/2.0_(Linux;_U;_Opera_Mini/7.1.32052/30.3697;_id;_Lenovo_A369i)_U2/1.0.0_UCBrowser/10.1.2.571_Mobile 20150524061416
UCWEB/2.0_(Linux;_U;_Opera_Mini/7.1.32052/30.3697;_id;_C1505)_U2/1.0.0_UCBrowser/10.1.2.571_Mobile 20150525041404
UCWEB/2.0_(MIDP-2.0;_U;_Adr_4.4.2;_id;_LenovoA3300-HV)_U2/1.0.0_UCBrowser/9.8.0.534_U2/1.0.0_Mobile 20150523191847
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 5646 10408
From1 2 2
From2 40 60
From3 808 4462
From4 7830 73146
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
google 40 60
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 12
http://lm.facebook.com/l.php 322 322
http://m.facebook.com 280 3934
http://m.facebook.com/l.php 120 120
http://lm.facebook.com/lsr.php 46 46
http://www.facebook.com/l.php 10 10
https://www.facebook.com 10 10
http://best-seo-report.com 6 6
http://idbilling.com/admin/supporttickets.php 6 6
http://hvd-store.com 2 2
http://burger-imperia.com 2 2
http://l.facebook.com/l.php 2 2
https://m.facebook.com 2 2
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 5
nissan+gianyar 2
datsun+comunity+bali 2
www.nissandatsungianyar. 2
nissandatsun+gianyar 2
www.nissandatsungianyar.com 2
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 8
gianyar 4
nissandatsun 2
bali 2
www.nissandatsungianyar. 2
nissan 2
www.nissandatsungianyar.com 2
datsun 2
comunity 2
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
302 434 0
206 344 11741166
404 1022 43109812
301 1346 6082
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 63
/wp-content/plugins/advanced-post-slider/images/advps-bullet-two.png 130 http://nissandatsungianyar.com/
/wp-content/plugins/simple-lightbox/includes/admin.php 14 -
/apple-touch-icon-57x57.png 2 -
/wp-content/plugins/wpshop/includes/ajax.php 2 -
/apple-touch-icon.png 64 -
/wp-content/plugins/nextgen-gallery/products/photocrati_nextgen/modules/ajax/adapter.ajax_routes.php 28 -
/wp-content/plugins/ml-slider/assets/.blog2.php 4 -
/wp-content/plugins/simple-lightbox/template-tags/ui/test.php 6 -
/wp-content/press.php 4 -
/wp-content/themes/twentyfourteen/search.php 12 -
/wp-content/plugins/wp-symposium/server/php/index.php 4 -
/wp-content/plugins/nextgen-gallery/products/photocrati_nextgen/modules/nextgen_basic_singlepic/static/view.php 8 -
/wp-content/plugins/reflex-gallery/admin/scripts/FileUploader/php.php 4 -
/wp-content/plugins/contact-form-7-datepicker/search.php 22 -
/wp-content/plugins/nextgen-gallery/products/photocrati_nextgen/modules/simplehtmldom/blog.php 18 -
/datsun-go/function.include-once 4 -
/wp-content/plugins/nextgen-gallery/products/photocrati_nextgen/modules/nextgen_basic_gallery/adapter.nextgen_basic_gallery_forms.php 18 -
/wp-content/plugins/revslider/temp/update_extract/revslider/info.php 2 -
/wp-content/plugins/nextgen-gallery/products/photocrati_nextgen/modules/ajax/global.php 24 -
/wp-content/plugins/nextgen-gallery/products/photocrati_nextgen/modules/ajax/static/ngg_store.js 2 -
/wp-content/plugins/contact-form-7-datepicker/modules/ini.php 18 -
/wp-includes/SimplePie/Enclosure.php 20 -
/comments/feed/ 28 -
/wp-content/themes/twentythirteen/inc/custom-header.php 12 -
/wp-content/plugins/wp-symposium/server/php/PNhvBwCJrffYjm.php 2 -
/wp-content/plugins/nextgen-gallery/pope/javascript.php 22 -
/wp-content/plugins/post-gallery-slider/js/file.php 16 -
/wp-content/uploads/2015/04/all-new-livina-x-gear-e1428472402920.png 2 -
/wp-content/plugins/simple-ads-manager/sam-ajax-admin.php 4 -
/wp-content/plugins/nextgen-gallery/products/photocrati_nextgen/modules/lightbox/static/lightbox_context.js 2 -
/wp-content/plugins/ml-slider/languages/.proxy.php 4 -
/wp-content/plugins/nextgen-gallery/products/photocrati_nextgen/modules/nextgen_addgallery_page/static/plupload-2.1.1/jquery.plupload.queue/css/ajax.php 16 -
/wp-content/themes/twentyfourteen/sidebar-footer.php 26 -
/apple-touch-icon-precomposed.png 116 -
/wp-content/plugins/nextgen-gallery/products/photocrati_nextgen/modules/nextgen_basic_gallery/static/slideshow/page.php 22 -
/wp-content/plugins/nextgen-gallery/products/photocrati_nextgen/modules/nextgen_data/interface.image_mapper.php 18 -
/datsun-go/function.include 4 -
/wp-content/plugins/nextgen-gallery/products/photocrati_nextgen/modules/ajax/static/store.js 2 -
/wp-content/plugins/nextgen-gallery/products/photocrati_nextgen/modules/nextgen_basic_album/adapter.nextgen_basic_extended_album_form.php 14 -
/apple-touch-icon-114x114.png 2 -
/wp-content/plugins/nextgen-gallery/products/photocrati_nextgen/modules/nextgen_gallery_display/class.displayed_gallery_trigger.php 28 -
/apple-touch-icon-76x76.png 2 -
/wp_admin 2 -
/wp-content/plugins/ 2 -
/wp-content/plugins/contact-form-7/images/.help72.php 4 -
/apple-touch-icon-120x120.png 2 -
/wp-content/themes/twentythirteen/inc/press94.php 4 -
/wp-content/themes/twentyfourteen/content-quote.php 22 -
/wp-content/uploads/contact_files/ 2 -
/apple-touch-icon-152x152.png 2 -
/wp 2 -
/apple-touch-icon-144x144.png 2 -
/wp-content/plugins/nextgen-gallery/products/photocrati_nextgen/modules/nextgen_basic_singlepic/templates/nextgen_basic_singlepic_settings_link.php 14 -
/pw 2 -
/wp-content/plugins/simple-lightbox/template-tags/item/files.php 18 -
/wp-content/plugins/nextgen-gallery/products/photocrati_nextgen/modules/ngglegacy/lib/rewrite.php 12 -
/nissan-global/ 20 -
/wp-content/plugins/nextgen-gallery/products/photocrati_nextgen/modules/nextgen_gallery_display/static/nextgen_gallery_related_images.css 4 -
/wp-content/plugins/formcraft/file-upload/server/php/upload.php 2 -
/wp-content/themes/twentytwelve/page-templates/full-width.php 10 -
/wp-content/plugins/advanced-post-slider/images/advps-bullet-active-two.png 130 http://nissandatsungianyar.com/
/apps/videoSlider/settings 2 -
/wp-content/themes/twentytwelve/content-link.php 12 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 1332
100.42.216.124 3771 3999 3325142 20150531232939
195.154.241.166 3328 3328 14148334 20150514114909
125.162.174.62 2342 6320 181301324 20150527103027
36.75.112.27 964 3478 62892312 20150520113640
180.252.79.212 770 2526 49596016 20150506132846
36.75.127.13 222 684 23276926 20150512152535
202.131.78.89 78 78 83874 20150521232130
125.227.170.68 42 42 11190 20150522111513
31.193.130.248 40 40 10636 20150520221436
180.235.151.226 28 850 22581434 20150506161534
37.139.47.83 26 26 4858 20150514191817
69.58.178.57 22 22 878188 20150518162152
82.145.210.231 22 22 1453364 20150524214230
192.241.193.129 20 376 11185616 20150526053840
101.128.99.212 18 184 6539560 20150501135838
192.35.222.163 18 18 875286 20150527103535
70.39.246.37 16 16 1122982 20150527102447
125.162.172.94 14 350 7272854 20150521142120
31.186.97.92 14 14 2800 20150522173007
141.0.8.89 12 734 28497418 20150522160918
223.255.228.104 12 72 7938098 20150521092222
37.228.106.211 12 154 6173906 20150523094056
107.167.103.72 10 160 6452238 20150523024657
107.167.99.142 10 68 2579296 20150530203811
208.68.38.50 10 188 5603266 20150531114347
139.195.98.2 2 140 5199920 20150522181622
125.162.221.238 2 46 1260004 20150525133857
114.124.37.39 2 140 5199920 20150523234606
107.167.103.178 2 10 527148 20150524172450
103.246.200.44 0 18 378950 
82.145.211.122 2 100 4941874 20150524203634
141.0.10.230 2 18 1205326 20150523112118
120.161.0.172 2 140 5199920 20150524204929
202.67.45.42 4 4 105144 20150523101224
103.246.200.7 0 6 483548 
82.145.219.153 4 6 264248 20150526044007
39.251.178.254 2 140 5199920 20150522004907
141.0.10.28 2 2 132124 20150526184426
107.167.102.191 0 4 294362 
114.124.36.124 2 140 5199920 20150524171256
82.145.217.9 0 6 578498 
220.181.108.173 2 2 75618 20150508093255
82.145.210.232 2 8 423338 20150524191733
182.11.230.192 2 84 1755806 20150525094057
82.145.219.176 0 6 618188 
82.145.211.28 2 140 5685520 20150521061535
141.0.11.5 0 8 294274 
107.167.99.219 4 144 5615358 20150528135649
82.145.219.136 0 2 278234 
114.125.42.127 2 122 5062662 20150523213737
1.75.0.240 2 140 5199920 20150522034730
114.125.50.100 2 140 5199920 20150523005238
216.163.188.237 2 2 101838 20150525031316
114.125.46.253 2 150 5435370 20150524065919
8.37.225.211 2 162 5153752 20150523215959
141.0.9.215 0 8 432396 
82.145.219.145 6 420 11330388 20150524214217
168.235.198.106 4 246 6240446 20150525213530
112.215.36.144 8 196 7724394 20150522163043
107.167.103.79 2 142 5509164 20150521195155
190.39.243.119 4 4 109784 20150521051955
141.0.10.99 4 156 6261576 20150529131138
82.145.217.168 2 2 132124 20150525044035
82.145.218.68 0 4 200430 
162.245.222.124 2 2 101838 20150522103441
141.0.8.147 2 6 270158 20150525203532
112.213.91.174 2 2 0 20150523024740
